Date of purchase Transaction Company Volume Price Portfolio value
04.01.2011 11:49 Stock: Buy INHX 30000 $4.62 $519,778.06
3/31/2011 3:03 PM Stock Sell KV.A 30000 $5.98 $519,824.05
3/31/2011 11:10 AM Stock Buy KV.A 30000 $5.77 $513,524.04
3/30/2011 4:02 PM Stock: Sell KV.A 15000 $5.61 $513,477.83
3/30/2011 3:34 PM Stock: Buy KV.A 15000 $5.40 $510,327.83
3/30/2011 3:22 PM Stock: Buy XNPT 2000 $6.08 $510,358.02
3/30/2011 3:13 PM Cover Stock KV.A 20000 $5.16 $510,318.02
3/30/2011 2:20 PM Short Stock KV.A 20000 $5.48 $503,918.01
3/30/2011 12:38 PM Stock: Buy STEM 20000 $0.90 $503,673.23
3/30/2011 12:36 PM Stock: Buy INO 15000 $1.21 $503,120.00
3/30/2011 12:31 PM Stock: Sell KV.A 20000 $5.00 $503,406.12
3/30/2011 11:50 AM Stock Buy KV.A 20000 $4.70 $497,406.43
3/29/2011 11:00 AM Stock: Buy AMLN 5000 $10.71 $497,568.47
3/28/2011 2:56 PM Option: Buy XNPTApr162011 9.0Call 100 $0.70 $498,705.50
3/28/2011 12:00 PM Cover Stock KV.A 10000 $8.31 $498,831.46
3/24/2011 11:02 AM Short Stock VRUS 1500 $69.17 $482,638.45
3/24/2011 11:01 AM Stock: Buy OPTR 6000 $12.56 $482,638.44
3/23/2011 11:24 AM Short Stock KV.A 10000 $9.93 $481,423.43
3/18/2011 3:36 PM Stock: Sell OPTR 5000 $12.05 $480,971.82
3/18/2011 3:36 PM Short Stock ITMN 2000 $44.24 $481,991.81
3/18/2011 3:32 PM Stock: Sell XNPT 10000 $6.72 $481,648.40
3/18/2011 3:31 PM Short Stock VRUS 1500 $61.63 $480,778.39
3/18/2011 11:45 AM Cover Stock KV.A 6000 $8.47 $480,738.38
3/18/2011 10:14 AM Short Stock KV.A 6000 $8.90 $483,408.37
3/17/2011 2:18 PM Short Stock JAZZ 3000 $28.11 $482,293.36
3/17/2011 1:20 PM Buy at Market XNPT 10000 $7.00 $482,463.35
3/17/2011 1:17 PM Buy at Market OPTR 5000 $11.86 $485,483.34
3/17/2011 10:19 AM Cover Stock MDVN 5000 $16.50 $485,903.33
3/17/2011 10:07 AM Cover Stock JAZZ 2000 $29.03 $485,112.72
3/17/2011 10:07 AM Cover Stock KV.A 7000 $9.73 $485,090.01
3/16/2011 12:15 PM Short Stock MDVN 5000 $16.57 $486,253.30
3/16/2011 10:31 AM Short Stock KV.A 7000 $9.96 $485,123.29
3/16/2011 10:23 AM Short Stock JAZZ 2000 $29.25 $485,203.28
3/15/2011 1:00 PM Cover Stock ITMN 2000 $44.43 $485,223.27
3/15/2011 12:58 PM Cover Stock JAZZ 2000 $28.65 $488,243.26
3/15/2011 12:28 PM Cover Stock VRUS 1500 $62.01 $489,743.25
3/15/2011 10:51 AM Cover Stock KV.A 5000 $9.85 $486,648.24
03.09.2011 12:07 Short Stock VRUS 1500 $66.76 $469,665.73
03.09.2011 12:06 Short Stock JAZZ 2000 $28.30 $469,686.22
03.09.2011 10:08 Short Stock KV.A 5000 $13.22 $467,680.66
03.03.2011 14:55 Short Stock ITMN 2000 $39.95 $467,521.12
03.03.2011 12:54 Stock: Sell at Market PBTH 7000 $5.30 $467,541.11
03.02.2011 16:01 Stock: Sell at Market CBLI 5000 $7.09 $471,661.08
03.02.2011 13:28 Stock: Sell at Market PIP 10000 $3.13 $471,032.07
03.02.2011 12:38 Stock: Sell at Market AEN 15000 $1.04 $470,655.06
03.02.2011 11:35 Stock: Sell at Market PLX 2000 $6.94 $471,586.05
03.02.2011 11:32 Stock: Sell at Market VVUS 5000 $6.89 $471,606.04
03.02.2011 11:05 Stock: Sell at Market PLX 8000 $6.94 $470,736.03
03.02.2011 11:04 Stock: Sell at Market MNKD 10000 $3.76 $470,756.02
03.02.2011 11:00 Stock: Sell at Market SVNT 3000 $9.81 $470,474.51
03.02.2011 10:59 Stock: Sell at Market XNPT 3000 $7.26 $470,494.50
03.02.2011 10:59 Stock: Sell at Market BPAX 15000 $2.06 $470,514.49
03.02.2011 10:59 Stock: Sell at Market NEOP 8000 $3.91 $470,534.48
3/1/2011 12:59 PM Stock: Buy at Market PSID 30000 $0.63 $470,445.00
3/1/2011 12:58 PM Stock: Sell at Market KV.A 10000 $8.54 $471,420.77
3/1/2011 12:58 PM Stock: Sell at Market ISTA 5000 $7.88 $471,440.76
2/25/2011 10:10 AM Stock: Buy at Market PLX 5000 $6.89 $474,255.25
2/24/2011 12:36 PM Stock: Buy at Market MNKD 10000 $3.77 $479,758.74
2/24/2011 11:23 AM Stock: Buy at Market KV.A 10000 $8.27 $477,756.23
2/24/2011 11:14 AM Cover Stock: Cover VRUS 1000 $48.62 $477,306.22
2/22/2011 3:06 PM Stock: Sell at Market ILNS 3000000 $0.0020 $486,634.97
2/22/2011 1:27 PM Stock: Sell at Market GNTAD 2000 $0.26 $487,694.96
2/22/2011 11:08 AM Stock: Sell at Market KV.A 10000 $9.73 $486,301.71
2/22/2011 10:47 AM Short Stock: Short VRUS 1000 $50.70 $487,569.20
2/16/2011 2:32 PM Stock: Sell at Market LGND 3000 $9.75 $468,453.69
2/16/2011 10:53 AM Stock: Sell at Market SPPI 8000 $6.95 $463,673.88
2/16/2011 10:52 AM Stock: Buy at Market KV.A 10000 $7.10 $463,693.87
2/15/2011 12:35 PM Cover Stock: Cover KV.A 5000 $7.50 $460,235.84
2/15/2011 10:02 AM Short Stock: Short KV.A 5000 $7.71 $461,617.33
2/11/2011 2:24 PM Stock: Buy at Market PIP 10000 $3.18 $451,113.82
2/11/2011 1:31 PM Stock: Buy at Market BPAX 15000 $2.29 $452,152.31
2/8/2011 2:34 PM Stock: Buy at Market LGND 3000 $9.03 $459,813.80
2/8/2011 12:05 PM Stock: Buy at Market PLX 5000 $10.01 $459,062.49
2/8/2011 11:34 AM Stock: Buy at Market ISTA 5000 $7.29 $458,480.78
2/7/2011 2:05 PM Stock: Sell at Market PSDV 4000 $4.21 $459,142.27
2/7/2011 2:04 PM Stock: Sell at Market ALIM 2000 $9.15 $459,162.26
2/3/2011 2:11 PM Stock: Buy at Market AEN 15000 $1.39 $460,462.75
2/3/2011 2:07 PM Stock: Sell at Market NNVC 10000 $1.26 $460,355.24
2/3/2011 10:46 AM Stock: Buy at Market NEOP 8000 $2.93 $458,021.03
2/2/2011 2:26 PM Stock: Sell at Market GERN 10000 $5.01 $456,799.22
2/2/2011 11:07 AM Stock: Buy at Market XNPT 3000 $7.85 $456,012.41
2/2/2011 11:01 AM Stock: Buy at Market VVUS 5000 $7.62 $455,728.70
2/1/2011 3:23 PM Stock: Buy at Market PSDV 4000 $4.78 $452,302.19
2/1/2011 3:18 PM Stock: Buy at Market ALIM 2000 $10.20 $452,027.18
2/1/2011 12:26 PM Stock: Buy at Market SPPI 3000 $6.05 $452,152.77
2/1/2011 10:56 AM Cover Stock: Cover OREX 10000 $2.64 $451,330.66
1/31/2011 10:48 AM Stock: Sell at Market GTHP 10000 $1.17 $383,683.23
1/27/2011 11:20 AM Stock: Buy at Market GERN 10000 $4.91 $395,002.80
1/27/2011 11:13 AM Option: Sell to Close at Market
OREX1119B12 14 $0.75 $395,356.18
1/27/2011 11:13 AM Option: Sell to Close at Market
OREX1119N7 40 $1.05 $395,388.30
1/27/2011 11:05 AM Stock: Sell at Market LPTN 20000 $1.49 $394,606.29
1/27/2011 11:00 AM Stock: Buy at Market GTHP 10000 $1.01 $394,461.78
1/27/2011 10:59 AM Stock: Sell at Market ALXA 25000 $1.44 $394,481.77
1/26/2011 11:18 AM Stock: Buy at Market PBTH 2000 $5.81 $384,956.36
1/26/2011 10:49 AM Stock: Buy at Market LPTN 20000 $1.23 $386,863.35
1/25/2011 1:25 PM Stock: Buy at Market ALXA 25000 $1.36 $390,060.84
1/25/2011 1:09 PM Stock: Sell at Market NNVC 15000 $1.45 $390,676.83
1/25/2011 1:08 PM Stock: Sell at Market CERS 10000 $3.54 $390,696.82
1/25/2011 1:06 PM Stock: Sell at Market AMLN 3000 $14.80 $390,716.81
1/21/2011 10:20 AM Stock: Buy at Market CBLI 5000 $7.80 $392,484.80
1/20/2011 10:45 AM Stock: Buy at Market SPEX 40000 $0.56 $396,678.80
1/19/2011 10:21 AM Option: Buy to Open at Market
OREX1119N7 40 $0.70 $396,678.70
1/19/2011 11:07 AM Option: Buy to Open at Market
OREX1119B12 14 $0.75 $398,161.86
1/18/2011 12:29 PM Stock: Buy at Market PBTH 5000 $6.16 $396,908.79
1/18/2011 11:17 AM Stock: Buy at Market NNVC 25000 $1.70 $398,731.28
1/18/2011 11:06 AM Stock: Sell at Market BCRX 2500 $4.58 $398,292.27
1/18/2011 10:41 AM Stock: Buy at Market CERS 10000 $3.51 $399,146.51
1/14/2011 1:16 PM Stock: Sell at Market ALXA 25000 $1.59 $397,275.00
1/13/2011 1:05 PM Stock: Buy at Market AMLN 3000 $14.58 $389,567.74
1/13/2011 12:46 PM Stock: Sell at Market LXRX 5000 $2.06 $388,793.23
1/13/2011 10:39 AM Stock: Sell at Market LXRX 10000 $2.04 $390,498.72
1/12/2011 4:06 PM Stock: Sell at Market AEN 2500 $1.56 $389,388.21
1/12/2011 3:25 PM Stock: Sell at Market AEN 2500 $1.56 $389,619.70
1/12/2011 3:16 PM Stock: Sell at Market PIP 12000 $3.54 $389,529.19
1/12/2011 2:22 PM Stock: Sell at Market AEN 4000 $1.56 $388,874.43
1/12/2011 12:51 PM Stock: Sell at Market AEN 4000 $1.58 $390,208.92
1/12/2011 12:40 PM Stock: Sell at Market ISTA 2000 $5.91 $389,922.41
1/12/2011 12:39 PM Stock: Sell at Market CBLI 1300 $7.11 $389,942.40
1/12/2011 11:22 AM Stock: Sell at Market ISTA 1400 $5.88 $389,553.09
1/12/2011 11:00 AM Stock: Sell at Market GERN 2000 $5.29 $389,609.46
1/12/2011 10:56 AM Stock: Sell at Market CBLI 3700 $7.09 $389,629.45
1/12/2011 10:53 AM Stock: Sell at Market ISTA 1600 $5.84 $388,522.44
1/12/2011 10:51 AM Stock: Sell at Market AEN 2000 $1.58 $388,542.43
1/12/2011 10:41 AM Stock: Sell at Market NEOP 7000 $2.43 $388,274.42
1/12/2011 10:37 AM Stock: Sell at Market GERN 8000 $5.27 $388,356.41
1/7/2011 12:15 PM Stock: Sell at Market BSDM 10000 $5.11 $384,641.40
1/7/2011 11:59 AM Short Stock: Short OREX 10000 $9.23 $384,858.39
1/7/2011 10:30 AM Cover Stock: Cover XOMA 15000 $6.09 $387,427.88
1/6/2011 10:20 AM Stock: Buy at Market LXRX 15000 $1.98 $373,629.87
1/4/2011 10:58 AM Short Stock: Short XOMA 15000 $6.82 $381,234.16
1/4/2011 10:30 AM Stock: Buy at Market AEN 15000 $1.54 $380,698.35
1/3/2011 1:51 PM Cover Stock: Cover BTX 5000 $8.91 $383,830.04
1/3/2011 10:50 AM Stock: Buy at Market SPPI 5000 $7.13 $383,058.73
1/3/2011 10:14 AM Stock: Sell at Market ISPH 4500 $3.55 $384,335.32
12/29/2010 2:03 PM Stock: Buy at Market SVNT 3000 $11.48 $409,565.26
12/29/2010 12:33 PM Short Stock: Short BTX 5000 $8.72 $406,625.45
12/28/2010 3:56 PM Stock: Buy at Market ILNS 3M $0.0025 $407,118.74
12/28/2010 4:05 PM Stock: Buy at Market ISTA 5000 $4.95 $407,930.22
12/28/2010 1:32 PM Stock: Buy at Market BSDM 10000 $4.82 $407,465.21
12/28/2010 11:32 AM Stock: Buy at Market ALXA 25000 $1.36 $409,409.50
12/28/2010 10:39 AM Cover Stock: Cover XOMA 20000 $5.17 $408,632.04
12/28/2010 10:38 AM Cover Stock: Cover ITMN 5500 $38.04 $408,652.03
12/27/2010 1:44 PM Option: Sell HGSI1122M21
(HGSI 21 - Jan 2011) 50 $0.07 $407,078.64
12/27/2010 11:06 AM Short Stock: Short XOMA 20000 $6.82 $372,605.67
12/27/2010 10:13 AM Stock: Sell at Stop INCY 3000 $16.83 $377,931.32
12/22/2010 1:52 PM Stock: Sell at Market DCTH 3000 $10.62 $384,388.21
12/21/2010 11:03 AM Stock: Buy at Market DCTH 3000 $10.81 $391,680.85
12/17/2010 1:04 PM Short Stock: Short ITMN 5500 $32.70 $393,857.64
12/17/2010 10:28 AM Cover Stock: Cover JAZZ 6500 $18.88 $391,578.99
12/17/2010 10:28 AM Stock: Sell at Market CERS 10000 $2.25 $391,598.98
12/17/2010 10:26 AM Stock: Sell at Market CYTK 15000 $2.14 $391,618.97
12/17/2010 10:26 AM Stock: Sell at Market CLDX 10000 $4.17 $391,638.96
12/15/2010 11:37 AM Stock: Buy at Market GNTA 100000 $0.05 $397,285.09
12/14/2010 3:26 PM Stock: Sell at Market BSDM 15000 $4.78 $394,710.20
12/10/2010 12:30 PM Stock: Buy at Market GERN 10000 $4.85 $386,107.94
12/9/2010 12:35 PM Cover Stock: Cover OREX 4500 $9.11 $391,225.98
12/8/2010 2:19 PM Stock: Buy at Market CERS 10000 $2.41 $387,119.92
12/8/2010 10:15 AM Short Stock: Short OREX 4500 $10.21 $383,330.26
12/7/2010 11:03 AM Cover Stock: Cover MELA 10000 $3.32 $377,968.40
12/7/2010 10:55 AM Stock: Buy at Market CYTK 15000 $2.53 $378,533.39
12/3/2010 12:57 PM Stock: Buy at Market HRBR 21100 $0.14 $389,654.03
12/2/2010 9:56 AM Option: Buy HGSI1122M21
(HGSI 21 - Jan 2011) 50 $1.12 $392,424.16
11/30/2010 1:33 PM Stock: Sell at Market CBLI 5000 $6.60 $394,083.38
11/30/2010 1:04 PM Stock: Buy at Market INCY 3000 $14.85 $394,343.37
11/30/2010 12:56 PM Stock: Buy at Market CBLI 10000 $6.64 $394,087.86
11/29/2010 3:17 PM Stock: Sell at Market BSDM 15000 $5.00 $401,647.85
11/29/2010 3:15 PM Stock: Buy at Market PIP 12000 $3.80 $401,667.84
11/24/2010 12:32 PM Stock: Sell at Market CLSN 7500 $2.80 $428,784.83
11/24/2010 11:22 AM Stock: Sell at Market PIP 10000 $4.05 $429,142.07
11/23/2010 3:50 PM Stock: Buy at Market NEOP 7000 $1.81 $420,549.81
11/19/2010 1:33 PM Stock: Buy at Market CLDX 6000 $4.49 $412,008.80
11/19/2010 10:48 AM Short Stock: Short MELA 10000 $5.25 $411,432.79
11/18/2010 10:50 AM Stock: Buy at Market CLDX 4000 $4.41 $423,417.08
11/17/2010 10:45 AM Stock: Buy at Market PIP 10000 $3.44 $436,608.57
11/15/2010 11:17 AM Stock: Buy at Market ISPH 4500 $7.27 $447,438.21
11/15/2010 10:46 AM Stock: Buy at Market BSDM 10000 $6.59 $443,813.55
11/12/2010 1:21 PM Stock: Sell at Stop DCTH 5000 $10.15 $448,679.25
11/12/2010 10:07 AM Stock: Sell at Market HGSI 5000 $25.42 $459,365.24
11/10/2010 12:27 PM Stock: Buy at Market CLSN 7500 $3.09 $421,977.98
11/10/2010 12:24 PM Stock: Sell at Market BVX 8000 $3.74 $421,499.72
11/8/2010 12:48 PM Stock: Buy at Market BVX 8000 $2.63 $405,475.86
11/5/2010 11:19 AM Stock: Buy at Market DCTH 5000 $8.81 $411,306.85
11/4/2010 11:47 AM Stock: Sell at Market ISTA 9000 $4.04 $412,150.84
11/1/2010 10:18 AM Stock: Sell at Market AVNR 10000 $5.03 $438,306.83
10/28/2010 11:56 AM Stock: Buy at Market HGSI 5000 $26.87 $407,640.82
10/28/2010 10:31 AM Stock: Sell at Market AMLN 9000 $13.30 $407,121.80
10/27/2010 4:17 PM Stock: Sell at Market CPIX 600 $6.40 $405,042.79
10/27/2010 3:49 PM Stock: Sell at Market CPIX 600 $6.33 $401,260.03
10/27/2010 1:42 PM Stock: Sell at Market CPIX 3000 $6.40 $400,869.77
10/26/2010 10:47 AM Stock: Sell at Market FRX 1500 $33.59 $375,585.76
10/25/2010 2:43 PM Stock: Buy at Market ISTA 4500 $4.36 $372,289.75
10/22/2010 3:06 PM Stock: Buy at Market ISTA 4500 $4.32 $363,869.74
10/22/2010 11:36 AM Stock: Sell at Market FRX 1500 $33.74 $366,115.73
10/20/2010 10:59 AM Stock: Buy at Market BSDM 10000 $3.60 $358,468.72
10/20/2010 9:59 AM Stock: Buy at Market AMLN 6000 $9.95 $354,237.71
10/18/2010 1:29 PM Stock: Sell at Market CBLI 5000 $6.77 $393,726.70
10/18/2010 12:32 PM Stock: Buy at Market BCRX 2500 $5.08 $393,199.69
10/18/2010 12:13 PM Stock: Buy at Market CBLI 5000 $6.86 $392,651.18
10/18/2010 12:11 PM Stock: Sell at Market ISTA 10000 $4.98 $392,671.17
10/13/2010 2:31 PM Stock: Sell at Market BVX 1500 $1.93 $392,926.46
10/13/2010 11:32 AM Stock: Sell at Market CBLI 5000 $6.08 $393,410.60
10/12/2010 2:04 PM Stock: Buy at Market ISTA 5000 $4.37 $392,066.66
10/12/2010 11:03 AM Stock: Buy at Market CBLI 5000 $6.45 $390,644.13
10/12/2010 10:49 AM Stock: Sell at Market ALXA 15000 $1.33 $389,434.92
10/11/2010 10:36 AM Stock: Buy at Market BSDM 10000 $3.89 $392,240.11
10/8/2010 2:21 PM Stock: Sell at Market VVUS 5000 $6.87 $411,991.60
10/8/2010 12:02 PM Stock: Sell at Market ICAD 4500 $1.59 $412,484.07
10/5/2010 2:34 PM Stock: Buy at Market FRX 3000 $31.37 $409,612.16
10/5/2010 10:35 AM Stock: Sell at Market HSP 1000 $56.61 $403,732.85
10/5/2010 10:35 AM Stock: Sell at Market BSDM 10000 $4.38 $403,752.84
10/4/2010 2:00 PM Stock: Buy at Market BSDM 10000 $3.30 $391,082.83
9/27/2010 3:00 PM Stock: Buy at Market ICAD 4500 $1.68 $406,651.43
9/24/2010 12:36 PM Stock: Buy at Market AMLN 3000 $21.28 $403,410.42
9/24/2010 12:27 PM Stock: Sell at Market ASTM 4000 $1.58 $403,397.91
9/24/2010 12:25 PM Stock: Buy at Market HSP 1000 $55.22 $404,050.40
9/24/2010 10:32 AM Stock: Buy at Market AVNR 10000 $3.14 $404,897.39
9/23/2010 12:37 PM Stock: Buy at Market ISTA 5000 $3.75 $406,430.88
9/23/2010 12:37 PM Stock: Sell at Market KV.A 5000 $2.05 $406,450.87
9/23/2010 11:10 AM Stock: Sell at Market KV.A 10000 $2.10 $406,434.46
9/23/2010 11:10 AM Stock: Sell at Market BSDM 10000 $3.19 $406,454.45
9/20/2010 10:43 AM Stock: Sell at Market CHTP 15000 $6.38 $402,266.44
9/17/2010 10:48 AM Stock: Sell at Market ALKS 3000 $14.95 $363,104.43
9/15/2010 3:47 PM Stock: Sell at Market SVNT 7000 $19.76 $358,983.67
9/15/2010 2:39 PM Stock: Buy at Market ALKS 3000 $14.14 $358,787.56
9/15/2010 12:57 PM Stock: Buy at Market VVUS 5000 $6.27 $351,744.40
9/14/2010 3:27 PM Stock: Buy at Market BSDM 10000 $2.40 $322,649.39
9/14/2010 3:26 PM Stock: Buy at Market CPIX 3000 $5.16 $322,669.38
9/14/2010 2:11 PM Stock: Sell at Market ALKS 3000 $14.11 $320,121.37
9/14/2010 2:10 PM Stock: Sell at Market ASTM 4000 $1.53 $320,141.36
9/14/2010 2:10 PM Stock: Sell at Market CBLI 7300 $4.61 $320,161.35
9/14/2010 2:10 PM Stock: Sell at Market MNKD 5000 $6.30 $320,181.34
09.10.2010 10:29 Stock: Buy at Market KV.A 15000 $3.10 $321,805.93
09.09.2010 15:03 Stock: Sell at Market BSDM 10000 $2.61 $319,057.75
09.09.2010 15:02 Stock: Buy at Market SVNT 2000 $14.38 $319,077.74
09.09.2010 13:06 Short Stock: Short at Market JAZZ 6500 $9.80 $321,418.26
09.09.2010 12:39 Stock: Sell at Market DCTH 3000 $6.67 $321,180.35
09.09.2010 12:39 Stock: Sell at Market VVUS 5000 $6.11 $321,200.34
09.09.2010 12:25 Stock: Sell at Market QCOR 4000 $9.76 $321,300.97
09.08.2010 15:19 Stock: Buy at Market QCOR 4000 $10.40 $322,286.96
09.03.2010 15:38 Stock: Buy at Market DCTH 3000 $6.30 $320,015.05
8/31/2010 2:04 Stock: Buy at Market ALKS 3000 $13.41 $312,817.44
8/27/2010 3:38 PM Stock: Buy at Market BSDM 10000 $2.34 $314,879.93
8/27/2010 12:24 Stock: Buy at Market BVX 1500 $2.29 $313,818.42
8/27/2010 12:14 Stock: Buy at Market CPIX 1200 $4.98 $314,535.41
8/26/2010 3:05 PM Stock: Buy at Market ASTM 8000 $1.45 $308,277.27
8/26/2010 1:13 PM Stock: Buy at Market VVUS 5000 $5.43 $310,983.39
8/25/2010 3:29 PM Stock: Buy at Market MNKD 5000 $5.75 $308,601.88
8/24/2010 1:26 PM Stock: Buy at Market SVNT 5000 $14.53 $307,726.37
8/24/2010 11:25 AM Stock: Sell at Market BSDM 50000 $2.58 $306,686.91
8/24/2010 11:04 AM Stock: Buy at Market BSDM 50000 $2.58 $306,696.58
8/18/2010 2:15 PM Stock: Sell at Market BSDM 10370 $2.89 $299,916.34
8/16/2010 12:58 PM Stock: Sell at Market NNVC 15000 $1.16 $274,574.03
08.12.2010 13:37 Stock: Buy at Market NNVC 15000 $1.15 $267,011.14
08.11.2010 13:40 Stock: Sell at Market ISTA 800 $3.36 $267,043.79
08.10.2010 15:44 Stock: Buy at Market CHTP 15000 $3.25 $272,577.30
08.10.2010 13:00 Stock: Sell at Market BVX 200 $2.74 $271,195.29
08.10.2010 12:57 Stock: Sell at Market ISTA 1500 $3.31 $271,215.28
08.09.2010 14:59 Stock: Buy at Market CBLI 4300 $3.67 $272,250.07
08.09.2010 13:23 Stock: Sell at Market ISTA 4800 $3.36 $271,867.36
08.09.2010 12:33 Stock: Buy at Market ALXA 15000 $2.55 $272,769.65
08.04.2010 14:47 Stock: Sell at Market VVUS 17400 $5.16 $272,031.54
08.04.2010 14:09 Stock: Sell at Market BVX 2700 $2.88 $271,950.54
08.04.2010 14:08 Stock: Sell at Market JAZZ 2600 $9.18 $271,970.53
08.04.2010 14:07 Stock: Sell at Market SVNT 5000 $14.24 $271,990.52
08.04.2010 14:06 Stock: Sell at Market AVNR 10000 $3.31 $272,010.51
08.02.2010 13:12 Stock: Buy at Market ISTA 300 $3.04 $277,004.30
7/30/2010 2:04 PM Stock: Buy at Market ISTA 4000 $2.84 $272,279.06
7/29/2010 3:13 PM Stock: Buy at Market AVNR 10000 $3.25 $269,175.05
7/29/2010 3:11 PM Stock: Buy at Market SVNT 5000 $13.60 $269,195.04
7/29/2010 3:09 PM Stock: Sell at Market NEOP 1500 $2.01 $268,635.03
7/29/2010 2:35 PM Stock: Buy at Market ISTA 2800 $2.68 $267,650.92
7/27/2010 12:34 PM Stock: Sell at Market NEOP 6400 $2.00 $272,843.35
7/26/2010 2:46 PM Stock: Sell at Market MELA 3400 $6.75 $273,990.51
7/21/2010 12:58 PM Stock: Buy at Market BSDM 10000 $1.04 $266,593.96
7/21/2010 10:42 AM Stock: Buy at Market MELA 3400 $6.74 $260,819.06
7/21/2010 10:40 AM Stock: Buy at Market JAZZ 2600 $8.72 $260,867.14
7/15/2010 2:32 PM Stock: Sell at Market ARNA 30000 $5.39 $380,075.80
7/15/2010 10:05 AM Stock: Buy at Market ARNA 30000 $5.17 $374,384.99
7/14/2010 2:34 PM Stock: Sell at Market ARNA 20000 $4.31 $382,612.88
7/14/2010 2:24 PM Stock: Sell at Market DCTH 10000 $8.20 $383,261.87
7/14/2010 11:32 AM Stock: Buy at Market DCTH 10000 $8.25 $382,623.36
7/13/2010 12:15 PM Stock: Buy at Market NEOP 7900 $1.95 $376,035.06
7/13/2010 11:48 AM Stock: Buy at Market ARNA 20000 $4.20 $373,034.04
07.12.2010 11:06 Stock: Sell at Market BVX 2300 $2.17 $352,588.75
07.12.2010 11:06 Stock: Sell at Market MNKD 5000 $6.34 $352,608.74
07.09.2010 15:58 Stock: Sell at Market DCTH 5000 $7.63 $364,591.67
07.09.2010 14:55 Stock: Buy at Market CBLI 3000 $3.38 $356,615.56
07.09.2010 12:28 Stock: Sell at Market BVX 3800 $2.19 $365,485.55
07.08.2010 15:19 Stock: Buy at Market MNKD 5000 $6.28 $352,146.56
07.08.2010 14:21 Stock: Buy at Market BVX 9000 $2.61 $351,509.23
07.08.2010 13:39 Stock: Sell at Market MNKD 7000 $6.19 $346,346.12
07.07.2010 10:32 Stock: Buy at Market MNKD 7000 $5.97 $325,171.51
07.07.2010 10:31 Stock: Sell at Market ARNA 20000 $3.43 $325,191.50
07.06.2010 13:42 Stock: Sell at Market JAZZ 700 $8.32 $329,913.79
07.02.2010 10:45 Stock: Buy at Market ARNA 20000 $3.88 $329,067.01
07.01.2010 15:01 Stock: Buy at Market VVUS 7400 $9.42 $328,127.37
6/30/2010 11:24 AM Stock: Sell at Market DNDN 2000 $33.78 $335,476.44
6/30/2010 10:32 AM Stock: Buy at Market JAZZ 700 $8.01 $338,803.10
6/30/2010 10:31 AM Stock: Buy at Market DNDN 2000 $34.33 $338,823.09
6/30/2010 10:31 AM Stock: Buy at Market DCTH 5000 $6.68 $338,843.08
6/29/2010 12:50 PM Stock: Sell at Market BCRX 5100 $6.12 $337,166.77
6/29/2010 12:50 PM Stock: Sell at Market JAZZ 2500 $8.02 $337,186.76
6/29/2010 10:38 AM Stock: Sell at Market JAZZ 2500 $8.09 $334,572.95
6/29/2010 10:37 AM Stock: Sell at Market BCRX 4900 $6.17 $334,592.94
6/29/2010 10:17 AM Stock: Sell at Market JAV 51000 $2.18 $335,856.33
6/28/2010 3:09 PM Stock: Sell at Market DCTH 20000 $7.33 $303,653.72
6/28/2010 3:08 PM Stock: Buy at Market JAZZ 5000 $8.30 $303,673.71
6/28/2010 1:20 PM Stock: Buy at Market BCRX 10000 $6.43 $303,033.33
6/28/2010 10:52 AM Stock: Sell at Market NEOP 7000 $1.93 $309,959.99
6/28/2010 10:24 AM Stock: Sell at Market MNKD 5000 $6.83 $309,547.48
6/25/2010 2:18 PM Stock: Buy at Market DCTH 20000 $7.75 $312,592.17
6/23/2010 11:05 AM Stock: Buy at Market MNKD 5000 $6.06 $304,414.36
6/23/2010 11:04 AM Stock: Buy at Market NEOP 7000 $1.70 $304,434.35
6/22/2010 10:19 AM Cover Stock: Cover at Market MELA 19000 $8.92 $305,739.04
6/21/2010 11:14 AM Short Stock: Short at Market MELA 19000 $8.02 $325,286.43
6/18/2010 2:02 PM Stock: Sell at Market JAV 34000 $1.41 $324,101.69
6/17/2010 1:10 PM Stock: Sell at Market CRXX 30000 $1.57 $333,256.41
6/17/2010 1:10 PM Stock: Sell at Market JAV 35000 $1.44 $333,276.40
6/17/2010 10:51 AM Stock: Buy at Market BSDM 370 $1.46 $330,108.97
6/16/2010 2:23 PM Stock: Buy at Market CRXX 30000 $1.53 $335,829.96
6/16/2010 12:54 PM Stock: Sell at Market MNKD 10000 $6.04 $333,948.95
6/14/2010 10:52 AM Stock: Buy at Market MNKD 10000 $6.65 $356,056.94
06.11.2010 13:02 Stock: Sell at Market DCTH 5000 $9.95 $358,588.93
06.11.2010 11:28 Stock: Sell at Market MNKD 5000 $6.60 $354,658.92
06.11.2010 10:26 Stock: Sell at Market DNDN 1800 $39.03 $361,246.91
06.10.2010 10:15 Stock: Buy at Market DNDN 1800 $37.72 $344,747.28
